Property Attributes
- MLS#585565
- TypeSingle Family
- Listing Status Active
- CountyTallapoosa
- CityDadeville
- NeighborhoodStillwaters
- Zip36853
- Style
- Year Built2026
- Price$ 454,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.37 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Welcome to 240 River Birch Trail. This 3 bedroom, two bath cottage is a beauty! This home offers all of the advantage of lake and golf living plus is convenient to Dadeville, Auburn,Montgomery, and Birmingham. This home offers upscale finishes, tankless gas water heater, and so much much more. Relax on the screened back porch in front of the wood burning fireplace. The landscaping is natural with gorgeous trees for privacy. Come see for yourself!
| Price History | |
|---|---|
| 5/29/2026 | Listed $464,000 |
| 9/11/2026 | 2$454,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Attic Fan,Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave Hood Fan,Microwave,Plumbed For Ice Maker,Smooth Cooktop,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 640 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Tallapoosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Stillwaters |
| Full Baths | 2 |
| Status | Active |
| Directions | DIRECTLY ACROSS FROM PRIME STEAK HOUSE. FROM THE MAIN GATE OF STILLWATERS STAY ON MOONBRANCH UNTIL YOU GET TO PRIIME STEAK HOUSE, THEN TAKE A LEFT ON PALMER, THEN FIRST LEFT ON RIVER BIRCH TRAIL, HOUSE WILL BE LAST HOUSE ON THE RIGHT |
| ModificationTimestamp | 2026-09-11T20:12:25.640-00:00 |
| City | Dadeville |
| Disclosures | Familial Relation |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Builder Name | MCINTYRE HOME BUILDERS LLC |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dadeville |
| Legal Description | LOT NUMBER 9 RIVER BIRCH COTTAGES, PLAT |
Interior Features
| Interior Amenities | Double Vanity,Garden Tub/Roman Tub,High Ceilings,Linen Closet,Breakfast Bar |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | City Lot,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.37 |
| Frontage Type | Golf Course |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may