Property Attributes
- MLS#586441
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodCopperfield
- Zip36117
- Style
- Year Built1990
- Price$ 211,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.2 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Beautiful home convenient to shopping and dining. 3 bedrooms and 2 baths with luxury vinyl plank flooring in all living areas and bedrooms. Kitchen is tiled and has large island. Main bedroom is spacious and the main bath had a double vanity and garden tub/shower combination. Large walk in closet. One of the other bedrooms has a built in desk perfect for school work or work from home and also a walk-in closet as well. Screened in covered porch perfect for relaxing after a long day.
| Price History | |
|---|---|
| 5/22/2026 | Listed $228,900 |
| 6/12/2026 | 2$223,900 |
| 7/2/2026 | 2$218,900 |
| 7/30/2026 | 2$214,900 |
| 8/15/2026 | 1$211,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Plumbed For Ice Maker,Smooth Cooktop,Self Cleaning Oven,Water Heater |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Copperfield |
| Full Baths | 2 |
| Status | Active |
| Directions | From north on Taylor Rd towards Halcyon Summit Dr,Turn right onto Copperfield Dr,Turn right onto Brampton Ln. |
| ModificationTimestamp | 2026-09-01T12:15:46.180-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | COPPERFIELD 4 LOT 49 BLK G PLAT BK 037 PAGE 199 |
Interior Features
| Interior Amenities | Double Vanity,Garden Tub/Roman Tub,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Porch |
|---|---|
| Fencing | Full |
| Parking Features | Driveway |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | 60 X 150 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may