Property Attributes
- MLS#588649
- TypeSingle Family
- Listing Status Active
- CountyTallapoosa
- CityDadeville
- NeighborhoodLake Martin
- Zip36853
- Style
- Year Built2025
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1771
- Lot Size0.29 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Enjoy custom-built waterfront living on Lake Martin in this 3-bedroom, 2.5-bath home in Magnolia Cove, completed in 2025. Featuring an open floor plan, quartz countertops, and stainless steel appliances, it also boasts a full-width back porch perfect for lakeside lounging. Nightly rentals are allowed, and the location offers easy access to great restaurants and nearby Auburn. Magnolia Cove amenities include storage units, a dog park, a zero-entry pool, a hot tub, and a pavilion. Call today to schedule your private showing.
| Price History | |
|---|---|
| 7/15/2026 | Listed $999,999 |
| 7/17/2026 | 1$989,999 |
| 8/3/2026 | 3$964,999 |
| 9/14/2026 | 2$949,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater |
| HOA Fee | 2000 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Tallapoosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lake Martin |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of HWY 49 & 50 Head north on HWY 49 for 2.5 miles then turn left into Magnolia Cove. Take your first left and go around the curve the home will be on the right. |
| ModificationTimestamp | 2026-09-14T19:39:38.110-00:00 |
| City | Dadeville |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dadeville |
| Legal Description | LOT 37 MAGNOLIA COVE S/D PLAT NO 2 PB14 PG20 |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | Outside City Limits,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Lot Dimensions | 0X0X0X0 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may