Property Attributes
- MLS#590296
- TypeSingle Family
- Listing Status Active
- CountyClarke
- CityThomasville
- NeighborhoodThomasville
- Zip36784
- Style
- Year Built1985
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2162
- Lot Size2.8 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
3D TOUR available! If you’ve been looking for space, privacy AND room to spread out, this one deserves your attention! Less than 5 minutes to schools, churches, restaurants & shopping! Tucked away on a dead-end street Approx. 2.8 acres 4 bedrooms | 2.5 baths Walkout basement with game room 1,000+ sq. ft. workshop in the remainder of the basement Wood-burning fireplace Large back deck stretching the length of the house Fenced backyard Paved driveway + 2-car carport City utilities Under Termite Bond Seller to provide a 1-yr Home Warranty This is the kind of property that gives you room for the family, room for the hobbies and room to breathe. And that basement? It opens up a whole world of possibilities for a workshop, storage, recreation or whatever you’ve been dreaming up. Come take a look… you just might find the space you’ve been waiting for! ~~All photos are copyright protected and are the sole property of David & Kathy Brasell. Unauthorized use, distribution and/or copying are prohibited. ~~ Listing data is deemed reliable but is NOT guaranteed accurate. Buyer to verify all details of importance during due diligence timeframe.
| Price History | |
|---|---|
| 9/16/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Ridge Vents |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator,Range Hood,Smooth Cooktop,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Clarke |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | Thomasville |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Hwy 43 turn right, at the red light in front of Coastal Community College, onto Gates Drive. Proceed 1.2 miles. Turn left at the stop sign onto Hwy 5. In .2 miles turn right onto Valley Road. The property is on your right in .1 miles. |
| ModificationTimestamp | 2026-09-16T03:11:25.843-00:00 |
| City | Thomasville |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=7gk3jeihXwm |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Thomasville |
| Legal Description | LOT 13 HERITAGE ACRES BEG NE COR LOT13;SW'LY 216.26'(S )ALG S'LY R/W VALLEY RD ;S'LY428'(S);E'L215'(S);N'LY441 .97' TO POB,S25 - BEG NW CO R LOT 13; NE'LY68'(s) ALG S'LY R/W VALLEY RD; S'LY 428'(s);W'LY 115'(s);N'LY 392' TO POB, CAB "A" 157, S25 T11NR3E |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Workshop,Breakfast Bar,Programmable Thermostat |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced |
|---|---|
| Fencing | Full |
| Parking Features | Attached Carport |
| Lot Features | City Lot,Mature Trees |
| Water Source | Public |
| Lot Size Area | 2.8 |
| Foundation Details | Basement |
| Lot Dimensions | irregular |
| Lot Size Acres | 2.8 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may