Property Attributes
- MLS#590487
- TypeSingle Family
- Listing Status Active
- CountyCoosa
- CityEquality
- NeighborhoodRural
- Zip36026
- Style
- Year Built1993
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size5 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Are you Looking for Peace and Tranquility? Then this is the home for you! Beautiful 3 bedroom, 2 bathroom home that sits on 5 wooded acres, great for watching deer and wild life all from the convenience of your covered front or back porches. Perfect for relaxing with a cup of coffee in the mornings. House has roof only a few years old, new flooring throughout and an updated kitchen. This one is a must see! Call today for you private showing.
| Price History | |
|---|---|
| 9/16/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Multiple Heating Units |
| Cooling | Multi Units |
| Utilities | Electricity Available,Propane |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Smooth Cooktop,Self Cleaning Oven |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Brick,HardiPlank Type,Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Coosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rural |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 9 to Coosa County Road 2 turn right. The property will be on the left. |
| ModificationTimestamp | 2026-09-16T18:06:25.990-00:00 |
| City | Equality |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Equality |
| Legal Description | 5 AC 516.73' X 341.65' IRR BEG NE COR SE4 W1290.45' SLY732.0 4' POB L/ROW / DB102-158 DB164-377 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Plank,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | Outside City Limits,Mature Trees |
| Water Source | Well |
| Lot Size Area | 5 |
| Lot Dimensions | Forthcoming |
| Lot Size Acres | 5 |
| Road Surface Type | Gravel,Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may