Property Attributes
- MLS#585945
- TypeSingle Family
- Listing Status Active
- CountyChilton
- CityJemison
- NeighborhoodRural
- Zip35085
- Style
- Year Built1963
- Taxes$ 743
- Price$ 244,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1807
- Lot Size1 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Charming Country Living – Move-In Ready! ?? Welcome home to this inviting 3-bedroom, 1-bath brick beauty. This well-maintained home offers comfort, character, and functionality—perfect for first-time buyers, downsizers, or anyone looking for peaceful living. Step inside to a cozy family room featuring a classic brick fireplace, ideal for relaxing evenings or gathering with loved ones. The layout is practical and welcoming, making it easy to settle right in. Outside, you’ll love the large yard with mature trees providing shade and charm, plus a great workshop out back—perfect for hobbies, storage, or projects. Roof was replaced seven years ago. New dishwasher, stove is one year old, refrigerator is three years old. Washer and dryer to remain. CEAC, CWA, Central Access, Smith sanitation
| Price History | |
|---|---|
| 4/21/2026 | Listed $249,900 |
| 9/15/2026 | 2$244,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Attic Fan,Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Self Cleaning Oven,Dryer,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1963 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Chilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | I-65 north to exit 219, right on county road 42 to stop sign, right on county road 51, house will be on the left. |
| ModificationTimestamp | 2026-09-15T22:52:06.033-00:00 |
| City | Jemison |
| Lot Size Units | Acres |
| Tax Annual Amount | 743 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jemison |
| Legal Description | COM SE COR SW/4 OF SW/4 NW 1493.29' N ROW CO RD & BEG NE 209 ' NW 209' SW 209' TO ROW SE ON ROW TO POB S 15 T 23 R 14 |
Interior Features
| Interior Amenities | Attic,Linen Closet,Storage,Walk-In Closet(s),Window Treatments,Breakfast Bar |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,Storage |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Outside City Limits,Level,Mature Trees |
| Water Source | Public |
| Lot Size Area | 1 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may